| Engine: |
|---|
| Engine Brand Name | Triton® |
| Engine Type | V10 |
| Cylinders | 10 |
| Horsepower (bhp/kW) | 305 / 227.6 |
| Horsepower RPM | 4250 |
| Torque (Ft Lbs/Nm) | 420 / 569.4 |
| Torque RPM | 4250 |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Turbocharged | No |
| Supercharged | No |
| Chassis Model | E450 |
| Chassis Brand | Ford |
| Displacement (l) | 6.8 |
| Carburetion Type | Fuel Injected |
| Transmission: |
|---|
| Transmission Type | Automatic |
| Number Of Speeds | 5 |
| Overdrive | Yes |
| Transmission Brand | TorqShift |
| Wheels & Tires: |
|---|
| Wheels Composition | Steel |
| Number Of Axles | 1 |
| Front Tire (Full Spec) | 225/75R 16E |
| Rear Tire (Full Spec) | 225/75R 16E |
| Spare Tire Location | Exterior Mounted |
| Brakes: |
|---|
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Technical Specifications: |
|---|
| Length (ft/m) | 29.67 / 9 |
| Width (in/mm) | 93 / 2362.2 |
| Height (in/mm) | 123 / 3124.2 |
| Wheelbase (in/mm) | 208 / 5283.2 |
| Interior Height (in/mm) | 78 / 1981.2 |
| Length (ft/ft) | 29 |
| Length (ft/in) | 8 |
| Dry Weight (lbs/kg) | 11785 / 5345.7 |
| Towing Capacity (lbs/kgs) | 5000 / 2268 |
| GVWR (lbs/kgs) | 14050 / 6373.1 |
| Fuel Capacity (gal/l) | 55 / 208.2 |
| Number Of Fresh Water Holding Tanks | 1 |
| Total Fresh Water Tank Capacity (gal/l) | 43 / 162.8 |
| Number Of Gray Water Holding Tanks | 1 |
| Total Gray Water Tank Capacity (gal/l) | 49 / 185.5 |
| Number Of Black Water Holding Tanks | 1 |
| Total Black Water Tank Capacity (gal/l) | 27 / 102.2 |
| Propane Tank (s) | Standard |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (gal/lbs) | 20 / 85 |
| Seats: |
|---|
| Seat Type | Bucket |
| Seat Material | Cloth |
| Power Adjustable Seat | No |
| Reclining Seats | Yes |
| Swivel Seats | Yes |
| Seat Armrests | Yes |
| Number Of Seats | 2 |
| Number Of Rows | 1 |
| Exterior: |
|---|
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number of Doors | 1 |
| Sliding Glass Door | No |
| Number of Slideouts | 2 |
| Power Retractable Slideout | Yes |
| Number of Awnings | 1 |
| Power Retractable Awning | No |
| Screened Room | No |
| Leveling Jacks | Standard |
| Sky Light | Standard |
| Roof Vents | Standard |
| Exterior Ladder | Standard |
| Exterior Shower | Standard |
| Slideout Awning | Standard |
| Instrumentation: |
|---|
| Voltage Meter | Standard |
| Fresh Water Holding Tank Gauge | Standard |
| Gray Water Holding Tank Gauge | Standard |
| Black Water Holding Tank Gauge | Standard |
| Water Pump Power Display | Standard |
| Propane Tank Gauge | Standard |
| Identification: |
|---|
| Generic Type (Primary) | Class C |
| Manufacturer Country | USA |
| Introduction Year | 2008 |
| Regional Availability | All Regions |
| Display Name | Concord 275 DS |
| Interior: |
|---|
| Kitchen / Living Area Flooring Type | Carpet / Vinyl |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Front |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Microwave Oven | Standard |
| Refrigerator Size | Mid-Size |
| Refrigerator Power Mode | Electric / Propane |
| Sink Cover / Cutting Boards | Standard |
| Number Of Sofas | 1 |
| Sofa Material | Cloth |
| Number Of Recliner / Rockers | 1 |
| Material | Cloth |
| Max Sleeping Count | 3 |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Number Of Convertible / Sofa Beds | 1 |
| Master Bedroom Flooring Type | Carpet |
| Master Bedroom Door Style | Full Sliding Door |
| Full Size Master Bedroom Closet | No |
| Master Bedroom Mirror Doors | No |
| Master Bedroom Shades / Curtains | Yes |
| Master Bedroom Location | Rear |
| Bed Spreads | Standard |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Toilet Type | Porcelain |
| Door Type | Curtain |
| Bathroom Sink | Standard |
| Bathroom Medicine Cabinet | Standard |
| Bathroom Mirror | Standard |
| Bathroom Vent / Fan System | Standard |
| Sink / Faucet | Standard |
| Power Vent Fan | Standard |
| Electrical: |
|---|
| Battery Power Converter | Yes |
| Battery Converter Amps | 55 |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer / Dryer Prewiring | No |
| Exterior Plugs | Standard |
| Ground Fault Plugs | Standard |
| Generator | Standard |
| Other: |
|---|
| Smoke Detector | Standard |
| Carbon Monoxide Detector | Standard |
| Propane Alarm | Standard |
| Emergency Exit (s) | Standard |
| Towing & Hauling: |
|---|
| Rear Hitch Type | Receiver |
| Heater & Cooler: |
|---|
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Tank Capacity (g/l) | 6 / 22.7 |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Freeze Proof Insulation | Standard |
| Audio & Communication: |
|---|
| Brand Name | Bose® |
| Satellite | No |
| Number Of Radios | 3 |
| Speaker Location (s) | Interior / Exterior |
| Surround Sound | No |
| Number Of Discs | 1 |
| DVD Player | Standard |
| Number Of Televisions | 1 |
| Exterior Entertainment System | Standard |
| Retractable Roof Antenna | Standard |
| Lights: |
|---|
| Exterior Flood Lights | Standard |
| Convenience: |
|---|
| Cruise Control | Standard |
| Power Windows | Standard |
| Air Suspension | Standard |
| Rear Video Backup Camera | Standard |
| Paint & Finish: |
|---|
| Paint | Standard |
| Wallpaper | Yes |
| Interior Wood Finish | Yes |
| Curtains / Shades | Standard |
| Warranty: |
|---|
| Basic Warranty (Months) | 12 |
| Structure Warranty (Months/Miles) | 12 / 12000 |
| Powertrain Warranty (Months/Miles) | 60 / 60000 |
| Chassis Warranty (Months/Miles) | 36 / 36000 |
| Drive Line: |
|---|
| Driveline Type | 4X2 |
| RV Insurance |
|---|