Key Specs | |
---|---|
Release date | Jul 22, 2015 |
Camera Details | |
Camera Resolution | 1.3-megapixel |
Screen | |
Display size | 2.4 inches |
Display dots per inch | 166.67 DPI |
Display Type | TFT |
Color Mode | 262144 colors |
External Display | 1.77-inch 262K Color TFT |
External Display Resolution | 160 x 120 px |
Display Resolution | 320 x 240 px |
Display's superficy | 2.76 square inches |
Display's superficy (metric) | 70.1 square mm |
Display total pixels | 76800 |
Processing Power | |
Operating System | LG proprietary |
RAM | 256MB |
Physical Features | |
Weight | 3.88 ounces |
Thickness | 0.74 inch(es) |
Width | 2.05 inch(es) |
Height | 4.17 inch(es) |
Ounces per cubic inch | 0.61 oz/cu in |
Headset Jack | 3.5mm |
Available colors | Black |
Connectivity | |
Base technology |
|
3G Networks | CDMA |
Head SAR value (radiation) | 0.89 w/Kg |
Body SAR | 0.81 w/Kg |
Bluetooth Technology | 3.0 |
Bluetooth Profiles Supported | HSP, HFP, PBAP, OPP, FTP |
Connectors | USB |
Storage Memory | |
Memory | 512MB |
Battery Life | |
Stand-by Time | 360 hours (15 days) |
Talk Time | 360 minutes (6 hours) |
Battery type | Lithium-Ion |
Battery Power | 950mAh |
mAh per ounce | 245 mAh/oz |
mAh per display square in. | 344mAh/sqrin. |
Talk minutes per Ah | 379min./Ah |
General Specs | |
Manufacture product ID | VN210 |
Other features | |
Special keys | Camera key |
Hearing Aid Rating | M4/T4 |
Warranty | 1 |
Location services | S-GPS |
Lg Vn210 Battery

Lg Terra Vn210
Most-complete LG Terra Specs (Also known as LG VN210), a 2015 flip phone whose main (2.4-inch) and external (1.77-inch) displays are both 262K TFT. Full LG Terra specifications. LG Terra is a clamshell phone with a 2.4-inch main display, a 1.77-inch unit on the front, a 1.3-megapixel camera and Bluetooth.